Hyundai All New I20 Price List

VariantEx-Showroom Price
i20 Era 1.2 Kappa MT 704,400
i20 Magna 1.2 Kappa MT 774,800
i20 Sportz 1.2 Kappa MT 837,800
i20 Sportz 1.2 Kappa MT DT 852,800
i20 Sportz (O) 1.2 Kappa MT 872,800
i20 Sportz (O) 1.2 Kappa MT DT 887,800
i20 Asta 1.2 Kappa MT 933,800
i20 Asta(O) 1.2 Kappa MT 999,800
i20 Asta(O) 1.2 Kappa MT DT 1,017,800
i20 Sportz 1.2 Kappa IVT 942,800
i20 Sportz (O) 1.2 Kappa IVT 977,800
i20 Asta (O) 1.2 Kappa IVT 1,105,900
i20 Asta (O) 1.2 Kappa IVT DT 1,120,900

Disclaimer:

The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.

Frequently Asked Question

Follow us on

facebook-logoinstgram-logoyoutube-logotwitter-logolinkedin-logopintrest-logowhatsapp-logo