
| Variant | Ex-Showroom Price |
|---|---|
| Grand i10 NIOS 1.2MT Kappa Era | ₹ 5,59,700 |
| Grand i10 NIOS 1.2MT Kappa Magna | ₹ 6,37,400 |
| Grand i10 NIOS 1.2MT Corporate | ₹ 6,60,400 |
| Grand i10 NIOS 1.2MT Kappa Sportz | ₹ 6,92,900 |
| Grand i10 NIOS 1.2MT Sportz V | ₹ 7,15,800 |
| Grand i10 NIOS 1.2MT Sportz (O) | ₹ 7,17,900 |
| Grand i10 NIOS 1.2MT Kappa Asta | ₹ 7,57,100 |
| Grand i10 NIOS 1.2AMT Corporate | ₹ 7,21,400 |
| Grand i10 NIOS 1.2AMT Kappa Sportz | ₹ 7,44,900 |
| Grand i10 NIOS 1.2AMT Sportz V | ₹ 7,67,800 |
| Grand i10 NIOS 1.2AMT Sportz (O) | ₹ 7,71,900 |
| Grand i10 NIOS 1.2AMT Sportz(O) V | ₹ 7,79,800 |
| Grand i10 NIOS 1.2AMT Kappa Asta | ₹ 8,09,000 |
| Grand i10 NIOS 1.2MT Dual CNG Magna | ₹ 7,32,700 |
| Grand i10 NIOS 1.2MT Dual CNG Sport | ₹ 7,82,700 |
Disclaimer:
The prices and features of the car may change without prior notice.Please check latest price and variant specifications with your nearest Advaith Hyundai dealer.
Also Look At:
Also Look At: